<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political News and blogs on Stephen Harper, Canadian Politics and Voting on Informed Vote &#124; InformedVote.ca &#187; politics</title>
	<atom:link href="http://informedvote.ca/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedvote.ca</link>
	<description>Informed Vote (informedvote.ca) will keep Canadian voters informed on Canadian Politics such as Stephen Harper, Michael Ignatieff, Jack Layton, Liberals, Conservatives, NDP, Green, as well as foreign issues like the Israel palestine conflict and local issues like the CUPE strike</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Canada’s Poor Literacy Rates – Reminding Politicians That Literacy Skills Matter to our Economic and Social Success</title>
		<link>http://informedvote.ca/2009/12/06/canada%e2%80%99s-poor-literacy-rates-%e2%80%93-reminding-politicians-that-literacy-skills-matter-to-our-economic-and-social-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada%25e2%2580%2599s-poor-literacy-rates-%25e2%2580%2593-reminding-politicians-that-literacy-skills-matter-to-our-economic-and-social-success</link>
		<comments>http://informedvote.ca/2009/12/06/canada%e2%80%99s-poor-literacy-rates-%e2%80%93-reminding-politicians-that-literacy-skills-matter-to-our-economic-and-social-success/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:17:03 +0000</pubDate>
		<dc:creator>Jennifer Petryshen</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Our Country]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1799</guid>
		<description><![CDATA[Some people might wonder what an article about literacy is doing on a political blog, but a literate population is crucial to a fully-functioning, informed democracy. According to ABC Canada, “Greater understanding of social and political issues means a more informed opinion at the ballot box, better understanding of issues, and greater confidence in discussing [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/24/there-are-great-life-lessons-to-be-gleaned-by-watching-politicians-and-reading-political-history/' rel='bookmark' title='There Are Great Life Lessons to be Gleaned by Watching Politicians and Reading Political History'>There Are Great Life Lessons to be Gleaned by Watching Politicians and Reading Political History</a> <small>That’s Wilfrid Laurier from Quebec. He has no future. He...</small></li>
<li><a href='http://informedvote.ca/2010/03/22/yes-canada-we-have-crazy-politicians-too/' rel='bookmark' title='Yes Canada, We Have &#8220;Crazy&#8221; Politicians Too'>Yes Canada, We Have &#8220;Crazy&#8221; Politicians Too</a> <small>Last week in the United States Congress, Senator Jim Bunning...</small></li>
<li><a href='http://informedvote.ca/2009/11/07/canada-and-the-world-economic-forums-global-gender-gap-rankings/' rel='bookmark' title='Canada and the World Economic Forum&#8217;s Global Gender Gap Rankings'>Canada and the World Economic Forum&#8217;s Global Gender Gap Rankings</a> <small>The World Economic Forum released their annual report on the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/12/06/canada%e2%80%99s-poor-literacy-rates-%e2%80%93-reminding-politicians-that-literacy-skills-matter-to-our-economic-and-social-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An End to Tantrum Politics, Please.</title>
		<link>http://informedvote.ca/2009/07/07/an-end-to-tantrum-politics-please/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-end-to-tantrum-politics-please</link>
		<comments>http://informedvote.ca/2009/07/07/an-end-to-tantrum-politics-please/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:06:03 +0000</pubDate>
		<dc:creator>David Kovacs</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[david letterman]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[Tamil Tigers]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=927</guid>
		<description><![CDATA[I, like most people, have to admit to certain beguilement, when seeing a fight take place in the media. Two pugilists swinging …bludgeoning each another with their point of view. Usually it’s the politically left and the political right battling it out. Usually it’s one argument pitted against another. And usually the strongest one wins. [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/04/10/908/' rel='bookmark' title='Barbaric Politics'>Barbaric Politics</a> <small>When Arnold Schwarzenegger successfully entered politics, it was proof that...</small></li>
<li><a href='http://informedvote.ca/2009/03/04/stop-playing-politics-with-the-cbc/' rel='bookmark' title='Stop Playing Politics with the CBC'>Stop Playing Politics with the CBC</a> <small>With the CBC facing a $65 million revenue shortfall, the...</small></li>
<li><a href='http://informedvote.ca/2009/02/18/canadian-politics-and-the-media/' rel='bookmark' title='Canadian Politics And The Media'>Canadian Politics And The Media</a> <small>These days, Canadian politics is dominated by a surge of...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/07/07/an-end-to-tantrum-politics-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Kills More People, Drugs or War?</title>
		<link>http://informedvote.ca/2009/03/11/what-kills-more-people-drugs-or-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-kills-more-people-drugs-or-war</link>
		<comments>http://informedvote.ca/2009/03/11/what-kills-more-people-drugs-or-war/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 06:22:24 +0000</pubDate>
		<dc:creator>Gordon Parnell</dc:creator>
				<category><![CDATA[war]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=796</guid>
		<description><![CDATA[The militarization of the drug war (and other issues) has been a grave mistake and has caused the deaths of millions of innocent men, women and children throughout the world. This reality serves only a small group of men and women whose job it is to manufacture weapons of war&#8211;at the expense of the other [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/10/28/h1n1-vaccine-necessary-expenditure-or-perhaps-people-could-just-learn-to-wash-their-hands-just-a-thought/' rel='bookmark' title='H1N1 Vaccine &#8211; Necessary Expenditure or Perhaps People Could Just Learn to WASH Their Hands&#8230;  Just a Thought&#8230;'>H1N1 Vaccine &#8211; Necessary Expenditure or Perhaps People Could Just Learn to WASH Their Hands&#8230;  Just a Thought&#8230;</a> <small>We complain when the government spends money, but we complain...</small></li>
<li><a href='http://informedvote.ca/2009/11/17/why-people-don%e2%80%99t-need-to-fear-the-h1n1-vaccine/' rel='bookmark' title='Why People Don’t Need to Fear the H1N1 Vaccine'>Why People Don’t Need to Fear the H1N1 Vaccine</a> <small>Just to be clear, I enjoy a good conspiracy theory...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/03/11/what-kills-more-people-drugs-or-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#039;s Not Only Americans That Know Nothing About Canada &#045; We Don&#039;t Either&#033;</title>
		<link>http://informedvote.ca/2009/01/12/it%e2%80%99s-not-only-americans-that-know-nothing-about-canada-%e2%80%93-we-don%e2%80%99t-either/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it%25e2%2580%2599s-not-only-americans-that-know-nothing-about-canada-%25e2%2580%2593-we-don%25e2%2580%2599t-either</link>
		<comments>http://informedvote.ca/2009/01/12/it%e2%80%99s-not-only-americans-that-know-nothing-about-canada-%e2%80%93-we-don%e2%80%99t-either/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 09:03:52 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[Our Country]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[multiculturalism]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=463</guid>
		<description><![CDATA[In another embarrassing study conducted by the Dominion Institute, Canadians simply don’t know much about Canada or Canadian politics. A national survey has found that approximately 2 in 5 Canadians don’t know who our first prime minister was. For you 40%, it was Sir John A. Macdonald. I’m not really surprised. Right after the recent [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/01/13/mr-obama-goes-to-ottawa/' rel='bookmark' title='Mr. Obama Goes to Ottawa'>Mr. Obama Goes to Ottawa</a> <small>President-elect Barack Obama has announced that his first international trip...</small></li>
<li><a href='http://informedvote.ca/2008/11/20/canada%e2%80%99s-lowest-voter-turnout-rate-in-history/' rel='bookmark' title='Canada’s Lowest Voter Turnout Rate in History'>Canada’s Lowest Voter Turnout Rate in History</a> <small>The tragedy that occurred on Election Day still bugs me...</small></li>
<li><a href='http://informedvote.ca/2009/12/06/canada%e2%80%99s-poor-literacy-rates-%e2%80%93-reminding-politicians-that-literacy-skills-matter-to-our-economic-and-social-success/' rel='bookmark' title='Canada’s Poor Literacy Rates – Reminding Politicians That Literacy Skills Matter to our Economic and Social Success'>Canada’s Poor Literacy Rates – Reminding Politicians That Literacy Skills Matter to our Economic and Social Success</a> <small>Some people might wonder what an article about literacy is...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/01/12/it%e2%80%99s-not-only-americans-that-know-nothing-about-canada-%e2%80%93-we-don%e2%80%99t-either/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Good or EVIL!</title>
		<link>http://informedvote.ca/2009/01/09/good-or-evil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-or-evil</link>
		<comments>http://informedvote.ca/2009/01/09/good-or-evil/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 09:03:50 +0000</pubDate>
		<dc:creator>Pat Camozzi</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=434</guid>
		<description><![CDATA[As an English Quebecer via BC and Ontario, I believe I might have a more well rounded view of the Harper Prime Ministership than some regionally biased political junkies. This is not to say that I am fat. Yet. My recent Christmas visit to the East Coast unearthed an unbridled hate for Mr. Harper who [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/01/16/harper-talks-budget-and-stimulus-plan/' rel='bookmark' title='Harper Talks Budget and Stimulus Plan'>Harper Talks Budget and Stimulus Plan</a> <small>Prime Minister Stephen Harper announced some preliminary information on the...</small></li>
<li><a href='http://informedvote.ca/2009/11/01/the-hst-is-not-evil/' rel='bookmark' title='The HST Is Not Evil'>The HST Is Not Evil</a> <small>Two days ago, if anyone had asked me what I...</small></li>
<li><a href='http://informedvote.ca/2010/03/06/in-the-realm-of-canadian-federal-and-provincial-politics-it-does-appear-to-be-true-that-nice-guys-come-in-last/' rel='bookmark' title='In the Realm of Canadian Federal and Provincial Politics, it Does Appear to be True That Nice Guys Come in Last'>In the Realm of Canadian Federal and Provincial Politics, it Does Appear to be True That Nice Guys Come in Last</a> <small>&#8220;Great men are almost always bad men.&#8221; - Lord Acton...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/01/09/good-or-evil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

