<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political News and blogs on Stephen Harper, Canadian Politics and Voting on Informed Vote &#124; InformedVote.ca &#187; h1n1</title>
	<atom:link href="http://informedvote.ca/tag/h1n1/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedvote.ca</link>
	<description>Informed Vote (informedvote.ca) will keep Canadian voters informed on Canadian Politics such as Stephen Harper, Michael Ignatieff, Jack Layton, Liberals, Conservatives, NDP, Green, as well as foreign issues like the Israel palestine conflict and local issues like the CUPE strike</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>H1N1 &#8211; The Pandemic that Barely Was</title>
		<link>http://informedvote.ca/2010/05/02/h1n1-the-pandemic-that-barely-was/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h1n1-the-pandemic-that-barely-was</link>
		<comments>http://informedvote.ca/2010/05/02/h1n1-the-pandemic-that-barely-was/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:54:09 +0000</pubDate>
		<dc:creator>Adam A. Donaldson</dc:creator>
				<category><![CDATA[Canada and the World]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=2724</guid>
		<description><![CDATA[How you doing? Sniffly? Sneezy? Got a frog in your throat or a crick in the neck? Do you feel, to use the vernacular, like you want to barf up a lung? Nope. “Fine.” That’s good to hear. And on that account, I say told you so. With spring springing and the arrival of longer, [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/' rel='bookmark' title='Cases of H1N1 Hospitalizations, ICU Admissions &amp; Deaths in Canada Between 2009-2010'>Cases of H1N1 Hospitalizations, ICU Admissions &#038; Deaths in Canada Between 2009-2010</a> <small>While searching the web for accurate information regarding the number...</small></li>
<li><a href='http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/' rel='bookmark' title='H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience'>H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience</a> <small>The Canadian government’s response to the H1N1 virus has been...</small></li>
<li><a href='http://informedvote.ca/2009/10/30/swine-flu-h1n1-vaccines-the-ministry-of-health-mess/' rel='bookmark' title='Swine Flu, H1N1 Vaccines &amp; The Ministry of Health Mess'>Swine Flu, H1N1 Vaccines &#038; The Ministry of Health Mess</a> <small>News of the Swine-Flu started drifting into the media back...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2010/05/02/h1n1-the-pandemic-that-barely-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 was the Best of Times, it was the Worst of Times: Global Economic Recession, Climate Change, Barack Obama &amp; H1N1</title>
		<link>http://informedvote.ca/2010/01/11/2009-was-the-best-of-times-it-was-the-worst-of-times-global-economic-recession-climate-change-barack-obama-h1n1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-was-the-best-of-times-it-was-the-worst-of-times-global-economic-recession-climate-change-barack-obama-h1n1</link>
		<comments>http://informedvote.ca/2010/01/11/2009-was-the-best-of-times-it-was-the-worst-of-times-global-economic-recession-climate-change-barack-obama-h1n1/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:08:19 +0000</pubDate>
		<dc:creator>David Tulloch</dc:creator>
				<category><![CDATA[Canada and the World]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global economic recession]]></category>
		<category><![CDATA[h1n1]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=2241</guid>
		<description><![CDATA[It was the best of times, it was the worst of times…The famous opening phrase to Charles Dickens’ novel “A Tale Of Two Cities” was applied to the times in which Dickens lived, but it probably also applies to all periods in history, including our own. This past year represents both the best of times [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/03/07/how-barack-obama-will-change-the-world/' rel='bookmark' title='How Barack Obama Will Change the World'>How Barack Obama Will Change the World</a> <small>Let me start by introducing myself. My name is Jon,...</small></li>
<li><a href='http://informedvote.ca/2009/02/22/barack-obama-the-conservative/' rel='bookmark' title='Barack Obama the Conservative'>Barack Obama the Conservative</a> <small>Ever since Barack Obama was elected President of the United...</small></li>
<li><a href='http://informedvote.ca/2009/12/01/stephen-harper-declines-the-opportunity-for-canadian-leadership-on-climate-change-at-the-commonwealth-summit/' rel='bookmark' title='Stephen Harper Declines the Opportunity for Canadian Leadership on Climate Change at the Commonwealth Summit'>Stephen Harper Declines the Opportunity for Canadian Leadership on Climate Change at the Commonwealth Summit</a> <small>At the recently concluded Commonwealth Heads of Government Meeting (CHOGM)...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2010/01/11/2009-was-the-best-of-times-it-was-the-worst-of-times-global-economic-recession-climate-change-barack-obama-h1n1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Salvaging the Liberal Party of Canada</title>
		<link>http://informedvote.ca/2009/11/18/salvaging-the-liberal-party-of-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salvaging-the-liberal-party-of-canada</link>
		<comments>http://informedvote.ca/2009/11/18/salvaging-the-liberal-party-of-canada/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:30:30 +0000</pubDate>
		<dc:creator>Pat Camozzi</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[liberal party of canada]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1592</guid>
		<description><![CDATA[As H1N1 sweeps across the nation, Liberal poll numbers sputter and Prime Minister Harper sashays in Bollywood while the federal Liberal brain trust is slumped on Donolo’s bench gulping much needed oxygen between periods. The Conservative’s India inroads must be particularly galling given the long tradition of Indo-Canadians voting en masse for Liberals – particularly [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/02/02/harper-bites-liberal-budget-bullet/' rel='bookmark' title='Harper Bites Liberal Budget Bullet'>Harper Bites Liberal Budget Bullet</a> <small>MPs voted 214 to 84 in favour of the Liberal...</small></li>
<li><a href='http://informedvote.ca/2010/01/23/baseless-stephen-harper%e2%80%99s-liberal-solution/' rel='bookmark' title='Baseless: Stephen Harper’s Liberal Solution'>Baseless: Stephen Harper’s Liberal Solution</a> <small>HCBAX9NPSJB8 It is a truism that the Conservative’s base votes....</small></li>
<li><a href='http://informedvote.ca/2009/09/30/martin-vs-chretienthe-final-curtain/' rel='bookmark' title='Martin vs. Chretien&#8230;.The Final Curtain?'>Martin vs. Chretien&#8230;.The Final Curtain?</a> <small>So Denis Coderre is the latest casualty in the internecine...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/18/salvaging-the-liberal-party-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why People Don’t Need to Fear the H1N1 Vaccine</title>
		<link>http://informedvote.ca/2009/11/17/why-people-don%e2%80%99t-need-to-fear-the-h1n1-vaccine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-people-don%25e2%2580%2599t-need-to-fear-the-h1n1-vaccine</link>
		<comments>http://informedvote.ca/2009/11/17/why-people-don%e2%80%99t-need-to-fear-the-h1n1-vaccine/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:14:44 +0000</pubDate>
		<dc:creator>A.R. Colton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 vaccine]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1569</guid>
		<description><![CDATA[Just to be clear, I enjoy a good conspiracy theory as much as the next person and, as I spend a good deal of time with my husband the communist and my parents, the super-liberal and the skeptic, I am also especially well disposed to a great deal of distrust for anyone who stands to [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/10/28/h1n1-vaccine-necessary-expenditure-or-perhaps-people-could-just-learn-to-wash-their-hands-just-a-thought/' rel='bookmark' title='H1N1 Vaccine &#8211; Necessary Expenditure or Perhaps People Could Just Learn to WASH Their Hands&#8230;  Just a Thought&#8230;'>H1N1 Vaccine &#8211; Necessary Expenditure or Perhaps People Could Just Learn to WASH Their Hands&#8230;  Just a Thought&#8230;</a> <small>We complain when the government spends money, but we complain...</small></li>
<li><a href='http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/' rel='bookmark' title='How the H1N1 Vaccine Reaches Canadians &amp; Some Statistics on the Rollout Thus Far'>How the H1N1 Vaccine Reaches Canadians &#038; Some Statistics on the Rollout Thus Far</a> <small>Last week I found an interactive map on the Globe...</small></li>
<li><a href='http://informedvote.ca/2009/10/30/swine-flu-h1n1-vaccines-the-ministry-of-health-mess/' rel='bookmark' title='Swine Flu, H1N1 Vaccines &amp; The Ministry of Health Mess'>Swine Flu, H1N1 Vaccines &#038; The Ministry of Health Mess</a> <small>News of the Swine-Flu started drifting into the media back...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/17/why-people-don%e2%80%99t-need-to-fear-the-h1n1-vaccine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the H1N1 Vaccine Reaches Canadians &amp; Some Statistics on the Rollout Thus Far</title>
		<link>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far</link>
		<comments>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:23:00 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 vaccine]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1512</guid>
		<description><![CDATA[Last week I found an interactive map on the Globe and Mail website that provides a big-picture look at the number of confirmed H1N1 hospitalizations, ICU admissions and deaths by province/territory and for Canada as a whole. Today, I found another great resource courtesy of the National Post. The image illustrates how H1N1 vaccines in [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/17/why-people-don%e2%80%99t-need-to-fear-the-h1n1-vaccine/' rel='bookmark' title='Why People Don’t Need to Fear the H1N1 Vaccine'>Why People Don’t Need to Fear the H1N1 Vaccine</a> <small>Just to be clear, I enjoy a good conspiracy theory...</small></li>
<li><a href='http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/' rel='bookmark' title='H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience'>H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience</a> <small>The Canadian government’s response to the H1N1 virus has been...</small></li>
<li><a href='http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/' rel='bookmark' title='Cases of H1N1 Hospitalizations, ICU Admissions &amp; Deaths in Canada Between 2009-2010'>Cases of H1N1 Hospitalizations, ICU Admissions &#038; Deaths in Canada Between 2009-2010</a> <small>While searching the web for accurate information regarding the number...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cases of H1N1 Hospitalizations, ICU Admissions &amp; Deaths in Canada Between 2009-2010</title>
		<link>http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010</link>
		<comments>http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:01:14 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1395</guid>
		<description><![CDATA[While searching the web for accurate information regarding the number of Canadians impacted by the Swine Flu, I came across a fantastic interactive map on The Globe and Mail site. The map provides a big-picture look at the number of confirmed hospitalizations, ICU admissions and deaths by province/territory and for Canada as a whole. Although [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/' rel='bookmark' title='How the H1N1 Vaccine Reaches Canadians &amp; Some Statistics on the Rollout Thus Far'>How the H1N1 Vaccine Reaches Canadians &#038; Some Statistics on the Rollout Thus Far</a> <small>Last week I found an interactive map on the Globe...</small></li>
<li><a href='http://informedvote.ca/2010/01/11/2009-was-the-best-of-times-it-was-the-worst-of-times-global-economic-recession-climate-change-barack-obama-h1n1/' rel='bookmark' title='2009 was the Best of Times, it was the Worst of Times: Global Economic Recession, Climate Change, Barack Obama &amp; H1N1'>2009 was the Best of Times, it was the Worst of Times: Global Economic Recession, Climate Change, Barack Obama &#038; H1N1</a> <small>It was the best of times, it was the worst...</small></li>
<li><a href='http://informedvote.ca/2010/05/02/h1n1-the-pandemic-that-barely-was/' rel='bookmark' title='H1N1 &#8211; The Pandemic that Barely Was'>H1N1 &#8211; The Pandemic that Barely Was</a> <small>How you doing? Sniffly? Sneezy? Got a frog in your...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience</title>
		<link>http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h1n1-tests-governments-readiness-and-canadians-patience</link>
		<comments>http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:34:59 +0000</pubDate>
		<dc:creator>Jim Ramphal</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[leona aglukkaq]]></category>
		<category><![CDATA[stephen harper]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1357</guid>
		<description><![CDATA[The Canadian government’s response to the H1N1 virus has been widely criticized for its perceived lack of foresight regarding its ability to inform and inoculate an increasingly frightened public. Although the actual logistics of providing the vaccine are largely being seen to by individual provincial health services, Steven Harper&#8217;s Conservative government has borne the brunt [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/' rel='bookmark' title='How the H1N1 Vaccine Reaches Canadians &amp; Some Statistics on the Rollout Thus Far'>How the H1N1 Vaccine Reaches Canadians &#038; Some Statistics on the Rollout Thus Far</a> <small>Last week I found an interactive map on the Globe...</small></li>
<li><a href='http://informedvote.ca/2009/10/30/swine-flu-h1n1-vaccines-the-ministry-of-health-mess/' rel='bookmark' title='Swine Flu, H1N1 Vaccines &amp; The Ministry of Health Mess'>Swine Flu, H1N1 Vaccines &#038; The Ministry of Health Mess</a> <small>News of the Swine-Flu started drifting into the media back...</small></li>
<li><a href='http://informedvote.ca/2009/11/17/why-people-don%e2%80%99t-need-to-fear-the-h1n1-vaccine/' rel='bookmark' title='Why People Don’t Need to Fear the H1N1 Vaccine'>Why People Don’t Need to Fear the H1N1 Vaccine</a> <small>Just to be clear, I enjoy a good conspiracy theory...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peter Donolo, Liberal Savior, or Sucker for Lost Causes?</title>
		<link>http://informedvote.ca/2009/11/04/peter-donolo-liberal-savior-or-sucker-for-lost-causes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peter-donolo-liberal-savior-or-sucker-for-lost-causes</link>
		<comments>http://informedvote.ca/2009/11/04/peter-donolo-liberal-savior-or-sucker-for-lost-causes/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:21:16 +0000</pubDate>
		<dc:creator>Ambrose Macdonell</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[jean chretien]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[peter donolo]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1347</guid>
		<description><![CDATA[I’m sick of the H1N1 plague, Act of God, pandemic, curse, Rumsfeld’s gold, whatever you want to call it. It’s just too stupid for words at this point. I simply can’t believe the media coverage of a simple flu bug that causes less damage than SARS did. So today I’ve decided to laugh my ass [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/18/salvaging-the-liberal-party-of-canada/' rel='bookmark' title='Salvaging the Liberal Party of Canada'>Salvaging the Liberal Party of Canada</a> <small>As H1N1 sweeps across the nation, Liberal poll numbers sputter...</small></li>
<li><a href='http://informedvote.ca/2009/02/02/harper-bites-liberal-budget-bullet/' rel='bookmark' title='Harper Bites Liberal Budget Bullet'>Harper Bites Liberal Budget Bullet</a> <small>MPs voted 214 to 84 in favour of the Liberal...</small></li>
<li><a href='http://informedvote.ca/2009/06/16/true-patriot-loafer/' rel='bookmark' title='True Patriot Loafer'>True Patriot Loafer</a> <small>Kudos to Michael Ignatieff for recognizing that the key to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/04/peter-donolo-liberal-savior-or-sucker-for-lost-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu, H1N1 Vaccines &amp; The Ministry of Health Mess</title>
		<link>http://informedvote.ca/2009/10/30/swine-flu-h1n1-vaccines-the-ministry-of-health-mess/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swine-flu-h1n1-vaccines-the-ministry-of-health-mess</link>
		<comments>http://informedvote.ca/2009/10/30/swine-flu-h1n1-vaccines-the-ministry-of-health-mess/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:03:21 +0000</pubDate>
		<dc:creator>Doug Melnick</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[leona aglukkaq]]></category>
		<category><![CDATA[ministry of health]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1294</guid>
		<description><![CDATA[News of the Swine-Flu started drifting into the media back in April of 2009. It very soon began to seem like it was much noise about not much. Then it returned to the airwaves and started hitting all of us hard in early October as the date for the federal roll-out of a newly developed [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/' rel='bookmark' title='H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience'>H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience</a> <small>The Canadian government’s response to the H1N1 virus has been...</small></li>
<li><a href='http://informedvote.ca/2009/11/02/no-h1n1-vaccines-available-heres-to-hoping-christmas-comes-early/' rel='bookmark' title='No H1N1 Vaccines Available &#8211; Here&#8217;s to Hoping Christmas Comes Early'>No H1N1 Vaccines Available &#8211; Here&#8217;s to Hoping Christmas Comes Early</a> <small>Now we’ve got Alberta’s health officials telling people to relax...</small></li>
<li><a href='http://informedvote.ca/2009/11/17/why-people-don%e2%80%99t-need-to-fear-the-h1n1-vaccine/' rel='bookmark' title='Why People Don’t Need to Fear the H1N1 Vaccine'>Why People Don’t Need to Fear the H1N1 Vaccine</a> <small>Just to be clear, I enjoy a good conspiracy theory...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/10/30/swine-flu-h1n1-vaccines-the-ministry-of-health-mess/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best Thing About H1N1!</title>
		<link>http://informedvote.ca/2009/10/30/best-thing-about-h1n1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-thing-about-h1n1</link>
		<comments>http://informedvote.ca/2009/10/30/best-thing-about-h1n1/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:46:41 +0000</pubDate>
		<dc:creator>Kelly Patrick</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1282</guid>
		<description><![CDATA[The greatest thing about H1N1 is that it heightened social anxiety that is now out of control. If government’s can’t control their message and act as the source for all direction, in a country with a national health care program and billions being dumped to support its existence, then people need to take this cue [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/10/30/swine-flu-h1n1-vaccines-the-ministry-of-health-mess/' rel='bookmark' title='Swine Flu, H1N1 Vaccines &amp; The Ministry of Health Mess'>Swine Flu, H1N1 Vaccines &#038; The Ministry of Health Mess</a> <small>News of the Swine-Flu started drifting into the media back...</small></li>
<li><a href='http://informedvote.ca/2009/11/02/no-h1n1-vaccines-available-heres-to-hoping-christmas-comes-early/' rel='bookmark' title='No H1N1 Vaccines Available &#8211; Here&#8217;s to Hoping Christmas Comes Early'>No H1N1 Vaccines Available &#8211; Here&#8217;s to Hoping Christmas Comes Early</a> <small>Now we’ve got Alberta’s health officials telling people to relax...</small></li>
<li><a href='http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/' rel='bookmark' title='H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience'>H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience</a> <small>The Canadian government’s response to the H1N1 virus has been...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/10/30/best-thing-about-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

