<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political News and blogs on Stephen Harper, Canadian Politics and Voting on Informed Vote &#124; InformedVote.ca &#187; canada</title>
	<atom:link href="http://informedvote.ca/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedvote.ca</link>
	<description>Informed Vote (informedvote.ca) will keep Canadian voters informed on Canadian Politics such as Stephen Harper, Michael Ignatieff, Jack Layton, Liberals, Conservatives, NDP, Green, as well as foreign issues like the Israel palestine conflict and local issues like the CUPE strike</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Vancouver 2010 Winter Olympic Games Endure Despite Tragedy and Criticism</title>
		<link>http://informedvote.ca/2010/02/25/the-vancouver-2010-winter-olympic-games-endure-despite-tragedy-and-criticism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-vancouver-2010-winter-olympic-games-endure-despite-tragedy-and-criticism</link>
		<comments>http://informedvote.ca/2010/02/25/the-vancouver-2010-winter-olympic-games-endure-despite-tragedy-and-criticism/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:07:49 +0000</pubDate>
		<dc:creator>Jim Ramphal</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ioc]]></category>
		<category><![CDATA[vancouver 2010 winter olympic games]]></category>
		<category><![CDATA[vanoc]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=2564</guid>
		<description><![CDATA[After years of painstaking planning, construction, advertising and anticipation, the 2010 Vancouver Winter Olympics finally opened on Friday February 12. Athletes, the media and sports enthusiasts from around the world gathered at B.C. place for a nearly 3 hour spectacle that showcased the unique, multicultural element these games have vowed to represent. Unfortunately for the [...]


Related posts:<ol><li><a href='http://informedvote.ca/2010/01/06/vancouver-first-nations-resisting-2010-winter-olympic-games/' rel='bookmark' title='Vancouver First Nations Resisting 2010 Winter Olympic Games'>Vancouver First Nations Resisting 2010 Winter Olympic Games</a> <small>While many aboriginals in Canada are joining in the celebrations...</small></li>
<li><a href='http://informedvote.ca/2010/03/06/canada%e2%80%99s-%e2%80%98own-the-podium%e2%80%99-program-yields-golden-dividends-at-vancouver-2010-olympic-winter-games/' rel='bookmark' title='Canada’s ‘Own the Podium’ Program Yields Golden Dividends at Vancouver 2010 Olympic Winter Games'>Canada’s ‘Own the Podium’ Program Yields Golden Dividends at Vancouver 2010 Olympic Winter Games</a> <small>The Vancouver 2010 Olympics are now over, with the nation...</small></li>
<li><a href='http://informedvote.ca/2010/02/15/how-to-love-hate-protest-and-otherwise-not-care-about-the-vancouver-2010-olympic-winter-games/' rel='bookmark' title='How to Love, Hate, Protest, and Otherwise Not Care About the Vancouver 2010 Olympic Winter Games'>How to Love, Hate, Protest, and Otherwise Not Care About the Vancouver 2010 Olympic Winter Games</a> <small>I am a pragmatist. I am not a Gordon Campbell-hater....</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2010/02/25/the-vancouver-2010-winter-olympic-games-endure-despite-tragedy-and-criticism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barack Obama &#8211; One Sly Talking Fellow in his State of the Union Address</title>
		<link>http://informedvote.ca/2010/02/13/barack-obama-one-sly-talking-fellow-in-his-state-of-the-union-address/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barack-obama-one-sly-talking-fellow-in-his-state-of-the-union-address</link>
		<comments>http://informedvote.ca/2010/02/13/barack-obama-one-sly-talking-fellow-in-his-state-of-the-union-address/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:22:25 +0000</pubDate>
		<dc:creator>Maureen Brinker</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[stephen harper]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=2494</guid>
		<description><![CDATA[Am I the only Canadian that wishes Barack Obama could be my leader? Politics aside, the man can speak. When he gives a speech, people listen. When Stephen Harper gives a speech, people fall asleep, or at least I do. From the moment Obama took office and said that he would &#8220;unclench his fist and [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/02/22/barack-obama-the-conservative/' rel='bookmark' title='Barack Obama the Conservative'>Barack Obama the Conservative</a> <small>Ever since Barack Obama was elected President of the United...</small></li>
<li><a href='http://informedvote.ca/2009/03/07/how-barack-obama-will-change-the-world/' rel='bookmark' title='How Barack Obama Will Change the World'>How Barack Obama Will Change the World</a> <small>Let me start by introducing myself. My name is Jon,...</small></li>
<li><a href='http://informedvote.ca/2009/02/21/the-obama-harper-tapes/' rel='bookmark' title='The Obama-Harper Tapes'>The Obama-Harper Tapes</a> <small>President Obama&#8217;s first meeting with Stephen Harper was suppose to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2010/02/13/barack-obama-one-sly-talking-fellow-in-his-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Case for a Careful North American Union</title>
		<link>http://informedvote.ca/2010/02/12/the-case-for-a-careful-north-american-union/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-case-for-a-careful-north-american-union</link>
		<comments>http://informedvote.ca/2010/02/12/the-case-for-a-careful-north-american-union/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:18:13 +0000</pubDate>
		<dc:creator>A.R. Colton</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[north american union]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=2461</guid>
		<description><![CDATA[The concept of a North American Union in many incarnations has been discussed in academic, social and political circles for several decades. Former Mexican President Vincente Fox was enthusiastic about the idea, but at the time members of US government busied themselves writing resolutions, speeches and blogs in opposition to the whole idea. Canadian leaders [...]


Related posts:<ol><li><a href='http://informedvote.ca/2010/02/13/barack-obama-one-sly-talking-fellow-in-his-state-of-the-union-address/' rel='bookmark' title='Barack Obama &#8211; One Sly Talking Fellow in his State of the Union Address'>Barack Obama &#8211; One Sly Talking Fellow in his State of the Union Address</a> <small>Am I the only Canadian that wishes Barack Obama could...</small></li>
<li><a href='http://informedvote.ca/2009/03/01/a-re-examination-of-american-protectionism/' rel='bookmark' title='A Re-examination of American Protectionism'>A Re-examination of American Protectionism</a> <small>&#8220;Buy American&#8221; provisions in the U.S. stimulus package have become...</small></li>
<li><a href='http://informedvote.ca/2010/03/01/feds-sell-provinces-to-world-trade-organization-under-cover-of-%e2%80%9cbuy-american%e2%80%9d/' rel='bookmark' title='Feds Sell Provinces to World Trade Organization Under Cover of “Buy American”'>Feds Sell Provinces to World Trade Organization Under Cover of “Buy American”</a> <small>Seemingly lost amidst the Olympic shuffle last week was an...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2010/02/12/the-case-for-a-careful-north-american-union/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Is it Time to Terminate Governor General Michaëlle Jean&#8217;s Employment &#8211; or the Entire Position?</title>
		<link>http://informedvote.ca/2010/01/07/is-it-time-to-terminate-governor-general-michaelle-jeans-employment-or-the-entire-position/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-time-to-terminate-governor-general-michaelle-jeans-employment-or-the-entire-position</link>
		<comments>http://informedvote.ca/2010/01/07/is-it-time-to-terminate-governor-general-michaelle-jeans-employment-or-the-entire-position/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:23:35 +0000</pubDate>
		<dc:creator>Brian Gordon</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[governor general]]></category>
		<category><![CDATA[michaelle jean]]></category>
		<category><![CDATA[stephen harper]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=2200</guid>
		<description><![CDATA[For the second time, Governor General Michaëlle Jean has acceded to Prime Minister Stephen Harper’s request to prorogue Parliament. This is dangerous, to say the least, as on both occasions Mr. Harper used prorogation to dodge accountability and to retain power. Given this, I am forced to conclude that Governor General Michaëlle Jean is weak, [...]


Related posts:<ol><li><a href='http://informedvote.ca/2008/11/23/governor-generals-speech-from-the-throne/' rel='bookmark' title='Governor General&#039;s Speech from the Throne'>Governor General&#39;s Speech from the Throne</a> <small>Wasn’t it just one year ago that the Harper government...</small></li>
<li><a href='http://informedvote.ca/2008/12/04/pro-prorogation-stephen-harper%e2%80%99s-early-christmas-present/' rel='bookmark' title='&quot;PRO&quot;rogue &#8211; Stephen Harper&#039;s Early Christmas Present'>&#34;PRO&#34;rogue &#8211; Stephen Harper&#39;s Early Christmas Present</a> <small>PM Stephen Harper asked Santa for a prorogation of parliament...</small></li>
<li><a href='http://informedvote.ca/2009/01/26/today%e2%80%99s-throne-speech-who-knew/' rel='bookmark' title='Today’s Throne Speech: Who Knew?'>Today’s Throne Speech: Who Knew?</a> <small>So what was the big news of the day? &#8220;Canadians...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2010/01/07/is-it-time-to-terminate-governor-general-michaelle-jeans-employment-or-the-entire-position/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Was Pierre Trudeau the Last of Canada&#8217;s Bold Leadership?</title>
		<link>http://informedvote.ca/2010/01/02/was-pierre-trudeau-the-last-of-canadas-bold-leadership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=was-pierre-trudeau-the-last-of-canadas-bold-leadership</link>
		<comments>http://informedvote.ca/2010/01/02/was-pierre-trudeau-the-last-of-canadas-bold-leadership/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:04:22 +0000</pubDate>
		<dc:creator>Jim Ramphal</dc:creator>
				<category><![CDATA[Canada and the World]]></category>
		<category><![CDATA[Our Country]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[pierre trudeau]]></category>
		<category><![CDATA[prime minister]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=2093</guid>
		<description><![CDATA[As the first decade of the 21st century passes into its final year, most Canadians will continue to have much to be thankful for. Our country is a nation rich in history, security, freedom and resources and remains one of the most culturally diverse on the face of the Earth. For those of us who [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/10/28/is-michael-ignatieff-the-next-pierre-trudeau-or-the-next-adlai-stevenson/' rel='bookmark' title='Is Michael Ignatieff The Next Pierre Trudeau Or The Next Adlai Stevenson?'>Is Michael Ignatieff The Next Pierre Trudeau Or The Next Adlai Stevenson?</a> <small>Clearly, one of the main reasons the Liberals recruited Michael...</small></li>
<li><a href='http://informedvote.ca/2009/03/16/on-leadership-and-smear-campaigns/' rel='bookmark' title='On Leadership and Smear Campaigns'>On Leadership and Smear Campaigns</a> <small>With the Conservatives already planning their attack ads against Michael...</small></li>
<li><a href='http://informedvote.ca/2009/01/09/good-or-evil/' rel='bookmark' title='Good or EVIL!'>Good or EVIL!</a> <small>As an English Quebecer via BC and Ontario, I believe...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2010/01/02/was-pierre-trudeau-the-last-of-canadas-bold-leadership/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canada’s Poor Literacy Rates – Reminding Politicians That Literacy Skills Matter to our Economic and Social Success</title>
		<link>http://informedvote.ca/2009/12/06/canada%e2%80%99s-poor-literacy-rates-%e2%80%93-reminding-politicians-that-literacy-skills-matter-to-our-economic-and-social-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada%25e2%2580%2599s-poor-literacy-rates-%25e2%2580%2593-reminding-politicians-that-literacy-skills-matter-to-our-economic-and-social-success</link>
		<comments>http://informedvote.ca/2009/12/06/canada%e2%80%99s-poor-literacy-rates-%e2%80%93-reminding-politicians-that-literacy-skills-matter-to-our-economic-and-social-success/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:17:03 +0000</pubDate>
		<dc:creator>Jennifer Petryshen</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Our Country]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1799</guid>
		<description><![CDATA[Some people might wonder what an article about literacy is doing on a political blog, but a literate population is crucial to a fully-functioning, informed democracy. According to ABC Canada, “Greater understanding of social and political issues means a more informed opinion at the ballot box, better understanding of issues, and greater confidence in discussing [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/24/there-are-great-life-lessons-to-be-gleaned-by-watching-politicians-and-reading-political-history/' rel='bookmark' title='There Are Great Life Lessons to be Gleaned by Watching Politicians and Reading Political History'>There Are Great Life Lessons to be Gleaned by Watching Politicians and Reading Political History</a> <small>That’s Wilfrid Laurier from Quebec. He has no future. He...</small></li>
<li><a href='http://informedvote.ca/2010/03/22/yes-canada-we-have-crazy-politicians-too/' rel='bookmark' title='Yes Canada, We Have &#8220;Crazy&#8221; Politicians Too'>Yes Canada, We Have &#8220;Crazy&#8221; Politicians Too</a> <small>Last week in the United States Congress, Senator Jim Bunning...</small></li>
<li><a href='http://informedvote.ca/2009/11/07/canada-and-the-world-economic-forums-global-gender-gap-rankings/' rel='bookmark' title='Canada and the World Economic Forum&#8217;s Global Gender Gap Rankings'>Canada and the World Economic Forum&#8217;s Global Gender Gap Rankings</a> <small>The World Economic Forum released their annual report on the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/12/06/canada%e2%80%99s-poor-literacy-rates-%e2%80%93-reminding-politicians-that-literacy-skills-matter-to-our-economic-and-social-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Odd Bedfellows; Chinese-Canadian Relations</title>
		<link>http://informedvote.ca/2009/12/04/odd-bedfellows-chinese-canadian-relations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=odd-bedfellows-chinese-canadian-relations</link>
		<comments>http://informedvote.ca/2009/12/04/odd-bedfellows-chinese-canadian-relations/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:26:28 +0000</pubDate>
		<dc:creator>Michalina Piatkowski</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[stephen harper]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1775</guid>
		<description><![CDATA[Canadian Prime Minister Stephen Harper has never courted China, despite its economic powerhouse status, and suggestions that he is now doing so in order to secure the Chinese-Canadian vote are ludicrous. It is perfectly evident that people do not emigrate from China to Canada on account of the weather. As such, it is naive to [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/12/04/china-premier-wen-jiaobaos-slap-on-stephen-harpers-wrist-may-reflect-larger-issues/' rel='bookmark' title='China Premier Wen Jiaobao&#8217;s Slap on Stephen Harper&#8217;s Wrist May Reflect Larger Issues'>China Premier Wen Jiaobao&#8217;s Slap on Stephen Harper&#8217;s Wrist May Reflect Larger Issues</a> <small>Premier Wen Jiaobao of China delivered a rebuke to Canadian...</small></li>
<li><a href='http://informedvote.ca/2009/03/20/top-10-changes-to-canadian-politics/' rel='bookmark' title='Top 10 Changes that Should be Made to Canadian Politics'>Top 10 Changes that Should be Made to Canadian Politics</a> <small>First of all, I want to thank InformedVote for giving...</small></li>
<li><a href='http://informedvote.ca/2009/10/28/canada-and-afghanistan-strange-bedfellows-that-are-soon-to-part-company/' rel='bookmark' title='Canada and Afghanistan; Strange Bedfellows That Are Soon to Part Company'>Canada and Afghanistan; Strange Bedfellows That Are Soon to Part Company</a> <small>Just a week after refusing to entertain the idea of...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/12/04/odd-bedfellows-chinese-canadian-relations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Campaign 2000 Reports 1 in 10 Canadian Children Living in Poverty &#8211; But Beware of Holes in the Data</title>
		<link>http://informedvote.ca/2009/11/25/campaign-2000-reports-1-in-10-canadian-children-living-in-poverty-but-beware-of-holes-in-the-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campaign-2000-reports-1-in-10-canadian-children-living-in-poverty-but-beware-of-holes-in-the-data</link>
		<comments>http://informedvote.ca/2009/11/25/campaign-2000-reports-1-in-10-canadian-children-living-in-poverty-but-beware-of-holes-in-the-data/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 05:01:27 +0000</pubDate>
		<dc:creator>Kyle Farquharson</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Our Country]]></category>
		<category><![CDATA[campaign 2000]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[child poverty]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1669</guid>
		<description><![CDATA[On Tuesday, Campaign 2000 released its annual report on child poverty in Canada, and propounded an alarming statistic. According to the organization’s estimates, ten per cent of Canadian kids currently live in poverty. Among First Nations children, this figure is even more disturbing: one in four. The statistics represent a lack of progress over the [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/17/immigration-minister-jason-kenney-no-apology-for-abuse-of-home-children/' rel='bookmark' title='Immigration Minister Jason Kenney: No Apology for Abuse of Home Children'>Immigration Minister Jason Kenney: No Apology for Abuse of Home Children</a> <small>Canadian Immigration Minister Jason Kenney has made a statement that...</small></li>
<li><a href='http://informedvote.ca/2009/10/20/what-do-nov-9-by-elections-yawn-mean-for-child-youth-and-family-advocates/' rel='bookmark' title='What Do Nov. 9 By-Elections (Yawn) Mean for Child, Youth, and Family Advocates?'>What Do Nov. 9 By-Elections (Yawn) Mean for Child, Youth, and Family Advocates?</a> <small>We may have escaped a general election this fall, but...</small></li>
<li><a href='http://informedvote.ca/2009/03/27/activating-our-youth-a-healthy-environment-for-children/' rel='bookmark' title='Activating our Youth; A Healthy Environment for Children'>Activating our Youth; A Healthy Environment for Children</a> <small>As a teenager, I took a trip with my family...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/25/campaign-2000-reports-1-in-10-canadian-children-living-in-poverty-but-beware-of-holes-in-the-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How the H1N1 Vaccine Reaches Canadians &amp; Some Statistics on the Rollout Thus Far</title>
		<link>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far</link>
		<comments>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:23:00 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 vaccine]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1512</guid>
		<description><![CDATA[Last week I found an interactive map on the Globe and Mail website that provides a big-picture look at the number of confirmed H1N1 hospitalizations, ICU admissions and deaths by province/territory and for Canada as a whole. Today, I found another great resource courtesy of the National Post. The image illustrates how H1N1 vaccines in [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/17/why-people-don%e2%80%99t-need-to-fear-the-h1n1-vaccine/' rel='bookmark' title='Why People Don’t Need to Fear the H1N1 Vaccine'>Why People Don’t Need to Fear the H1N1 Vaccine</a> <small>Just to be clear, I enjoy a good conspiracy theory...</small></li>
<li><a href='http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/' rel='bookmark' title='H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience'>H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience</a> <small>The Canadian government’s response to the H1N1 virus has been...</small></li>
<li><a href='http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/' rel='bookmark' title='Cases of H1N1 Hospitalizations, ICU Admissions &amp; Deaths in Canada Between 2009-2010'>Cases of H1N1 Hospitalizations, ICU Admissions &#038; Deaths in Canada Between 2009-2010</a> <small>While searching the web for accurate information regarding the number...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cases of H1N1 Hospitalizations, ICU Admissions &amp; Deaths in Canada Between 2009-2010</title>
		<link>http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010</link>
		<comments>http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:01:14 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1395</guid>
		<description><![CDATA[While searching the web for accurate information regarding the number of Canadians impacted by the Swine Flu, I came across a fantastic interactive map on The Globe and Mail site. The map provides a big-picture look at the number of confirmed hospitalizations, ICU admissions and deaths by province/territory and for Canada as a whole. Although [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/' rel='bookmark' title='How the H1N1 Vaccine Reaches Canadians &amp; Some Statistics on the Rollout Thus Far'>How the H1N1 Vaccine Reaches Canadians &#038; Some Statistics on the Rollout Thus Far</a> <small>Last week I found an interactive map on the Globe...</small></li>
<li><a href='http://informedvote.ca/2010/01/11/2009-was-the-best-of-times-it-was-the-worst-of-times-global-economic-recession-climate-change-barack-obama-h1n1/' rel='bookmark' title='2009 was the Best of Times, it was the Worst of Times: Global Economic Recession, Climate Change, Barack Obama &amp; H1N1'>2009 was the Best of Times, it was the Worst of Times: Global Economic Recession, Climate Change, Barack Obama &#038; H1N1</a> <small>It was the best of times, it was the worst...</small></li>
<li><a href='http://informedvote.ca/2010/05/02/h1n1-the-pandemic-that-barely-was/' rel='bookmark' title='H1N1 &#8211; The Pandemic that Barely Was'>H1N1 &#8211; The Pandemic that Barely Was</a> <small>How you doing? Sniffly? Sneezy? Got a frog in your...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

