<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political News and blogs on Stephen Harper, Canadian Politics and Voting on Informed Vote &#124; InformedVote.ca &#187; health</title>
	<atom:link href="http://informedvote.ca/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedvote.ca</link>
	<description>Informed Vote (informedvote.ca) will keep Canadian voters informed on Canadian Politics such as Stephen Harper, Michael Ignatieff, Jack Layton, Liberals, Conservatives, NDP, Green, as well as foreign issues like the Israel palestine conflict and local issues like the CUPE strike</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>H1N1 &#8211; The Pandemic that Barely Was</title>
		<link>http://informedvote.ca/2010/05/02/h1n1-the-pandemic-that-barely-was/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h1n1-the-pandemic-that-barely-was</link>
		<comments>http://informedvote.ca/2010/05/02/h1n1-the-pandemic-that-barely-was/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:54:09 +0000</pubDate>
		<dc:creator>Adam A. Donaldson</dc:creator>
				<category><![CDATA[Canada and the World]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=2724</guid>
		<description><![CDATA[How you doing? Sniffly? Sneezy? Got a frog in your throat or a crick in the neck? Do you feel, to use the vernacular, like you want to barf up a lung? Nope. “Fine.” That’s good to hear. And on that account, I say told you so. With spring springing and the arrival of longer, [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/' rel='bookmark' title='Cases of H1N1 Hospitalizations, ICU Admissions &amp; Deaths in Canada Between 2009-2010'>Cases of H1N1 Hospitalizations, ICU Admissions &#038; Deaths in Canada Between 2009-2010</a> <small>While searching the web for accurate information regarding the number...</small></li>
<li><a href='http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/' rel='bookmark' title='H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience'>H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience</a> <small>The Canadian government’s response to the H1N1 virus has been...</small></li>
<li><a href='http://informedvote.ca/2009/10/30/swine-flu-h1n1-vaccines-the-ministry-of-health-mess/' rel='bookmark' title='Swine Flu, H1N1 Vaccines &amp; The Ministry of Health Mess'>Swine Flu, H1N1 Vaccines &#038; The Ministry of Health Mess</a> <small>News of the Swine-Flu started drifting into the media back...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2010/05/02/h1n1-the-pandemic-that-barely-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier of Newfoundland Danny Williams’ Heart Surgery Means PR Emergency</title>
		<link>http://informedvote.ca/2010/02/20/premier-of-newfoundland-danny-williams%e2%80%99-heart-surgery-means-pr-emergency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=premier-of-newfoundland-danny-williams%25e2%2580%2599-heart-surgery-means-pr-emergency</link>
		<comments>http://informedvote.ca/2010/02/20/premier-of-newfoundland-danny-williams%e2%80%99-heart-surgery-means-pr-emergency/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:28:13 +0000</pubDate>
		<dc:creator>Adam A. Donaldson</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Provincial Government]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[danny williams]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[premier of newfoundland]]></category>
		<category><![CDATA[stephen harper]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=2576</guid>
		<description><![CDATA[It takes a special kind of political acumens for a regional Canadian politician to make news headlines both north and south of the border, but Danny Williams has done it. The Blogosphere across North America lit up a few weeks ago with the news that the Premier of Newfoundland and Labrador was heading to an [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/03/27/can-danny-williams-save-us-all/' rel='bookmark' title='Can Danny Williams Save Us All?'>Can Danny Williams Save Us All?</a> <small>Part 1: Pure Laine &amp; King Danny: first impressions of...</small></li>
<li><a href='http://informedvote.ca/2009/03/05/report-by-the-canadian-heart-health-strategy-and-action-plan/' rel='bookmark' title='Report by the Canadian Heart Health Strategy and Action Plan'>Report by the Canadian Heart Health Strategy and Action Plan</a> <small>Preventative health measures seem to be all the rage, and...</small></li>
<li><a href='http://informedvote.ca/2010/03/22/new-brunswick-premier-shawn-graham-feels-unfairly-criticized-by-media-welcome-to-democracy/' rel='bookmark' title='New Brunswick Premier Shawn Graham Feels Unfairly Criticized By Media &#8211; Welcome to &#8220;Democracy&#8221;'>New Brunswick Premier Shawn Graham Feels Unfairly Criticized By Media &#8211; Welcome to &#8220;Democracy&#8221;</a> <small>Just when I think I’m stuck for a blog idea,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2010/02/20/premier-of-newfoundland-danny-williams%e2%80%99-heart-surgery-means-pr-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InSite &amp; Harm Reduction: A New Approach to Canadian Drug Policy</title>
		<link>http://informedvote.ca/2010/01/24/insite-harm-reduction-a-new-approach-to-canadian-drug-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insite-harm-reduction-a-new-approach-to-canadian-drug-policy</link>
		<comments>http://informedvote.ca/2010/01/24/insite-harm-reduction-a-new-approach-to-canadian-drug-policy/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:19:44 +0000</pubDate>
		<dc:creator>Nathan Griffiths</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[canadian drug policy]]></category>
		<category><![CDATA[InSite]]></category>
		<category><![CDATA[supreme court of canada]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=2375</guid>
		<description><![CDATA[Lost in the shuffle amid the recent tragedy in Haiti, parliamentary drama and growing Olympic fever, a recent B.C. Court of Appeal ruling stands to reshape the way the Canadian legal system deals with addiction. On January 15, 2010 the Court of Appeal for British Columbia dismissed a federal government appeal to close InSite, Canada’s [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/10/23/french-until-proven-english-no-more/' rel='bookmark' title='Supreme Court of Canada Renders Quebec&#8217;s Bill 104 Unconstitutional'>Supreme Court of Canada Renders Quebec&#8217;s Bill 104 Unconstitutional</a> <small>On October 22 2009, the Supreme Court of Canada judged...</small></li>
<li><a href='http://informedvote.ca/2010/01/05/finance-minister-jim-flahertys-economic-policy-of-deficit-reduction-is-not-what-it-seems/' rel='bookmark' title='Finance Minister Jim Flaherty&#8217;s Economic Policy of Deficit Reduction is Not What it Seems'>Finance Minister Jim Flaherty&#8217;s Economic Policy of Deficit Reduction is Not What it Seems</a> <small>Let’s get straight to the point. The deficit is an...</small></li>
<li><a href='http://informedvote.ca/2010/01/02/exclusion-of-women%e2%80%99s-ski-jumping-from-the-vancouver-2010-winter-olympics-is-a-supreme-court-of-canada-cop-out/' rel='bookmark' title='Exclusion of Women’s Ski Jumping from the Vancouver 2010 Winter Olympics is a Supreme Court of Canada Cop-Out'>Exclusion of Women’s Ski Jumping from the Vancouver 2010 Winter Olympics is a Supreme Court of Canada Cop-Out</a> <small>On December 22nd, the Supreme Court of Canada refused to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2010/01/24/insite-harm-reduction-a-new-approach-to-canadian-drug-policy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How the H1N1 Vaccine Reaches Canadians &amp; Some Statistics on the Rollout Thus Far</title>
		<link>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far</link>
		<comments>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:23:00 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 vaccine]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1512</guid>
		<description><![CDATA[Last week I found an interactive map on the Globe and Mail website that provides a big-picture look at the number of confirmed H1N1 hospitalizations, ICU admissions and deaths by province/territory and for Canada as a whole. Today, I found another great resource courtesy of the National Post. The image illustrates how H1N1 vaccines in [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/17/why-people-don%e2%80%99t-need-to-fear-the-h1n1-vaccine/' rel='bookmark' title='Why People Don’t Need to Fear the H1N1 Vaccine'>Why People Don’t Need to Fear the H1N1 Vaccine</a> <small>Just to be clear, I enjoy a good conspiracy theory...</small></li>
<li><a href='http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/' rel='bookmark' title='H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience'>H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience</a> <small>The Canadian government’s response to the H1N1 virus has been...</small></li>
<li><a href='http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/' rel='bookmark' title='Cases of H1N1 Hospitalizations, ICU Admissions &amp; Deaths in Canada Between 2009-2010'>Cases of H1N1 Hospitalizations, ICU Admissions &#038; Deaths in Canada Between 2009-2010</a> <small>While searching the web for accurate information regarding the number...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>British Columbia Health Minister Kevin Falcon Cuts Crisis Lines in First Nations Communities</title>
		<link>http://informedvote.ca/2009/11/12/british-columbia-health-minister-kevin-falcon-cuts-crisis-lines-in-first-nations-communities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-columbia-health-minister-kevin-falcon-cuts-crisis-lines-in-first-nations-communities</link>
		<comments>http://informedvote.ca/2009/11/12/british-columbia-health-minister-kevin-falcon-cuts-crisis-lines-in-first-nations-communities/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:31:48 +0000</pubDate>
		<dc:creator>Doug Melnick</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[B.C. Health Minister]]></category>
		<category><![CDATA[crisis lines]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[Kevin Falcon]]></category>
		<category><![CDATA[vancouver island]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1470</guid>
		<description><![CDATA[Over and over, I hear British Columbia’s Minister of Health Kevin Falcon tell us he is following “best practices,” when he explains why certain services, such as six community based crisis lines on Vancouver Island, have been dismantled. The term is held up as a rationale for cuts to an existing and responsive tried and [...]


Related posts:<ol><li><a href='http://informedvote.ca/2010/01/17/canadas-response-to-the-haitan-crisis-the-only-thing-missing-is-our-prime-minister/' rel='bookmark' title='Canada&#8217;s Response to the Haitan Crisis: The Only Thing Missing is our Prime Minister'>Canada&#8217;s Response to the Haitan Crisis: The Only Thing Missing is our Prime Minister</a> <small>In the wake of the devastating earthquake that has decimated...</small></li>
<li><a href='http://informedvote.ca/2009/11/04/canadian-public-health-care-becoming-a-thing-to-be-ashamed-of/' rel='bookmark' title='Canadian Public Health Care is Embarrassing'>Canadian Public Health Care is Embarrassing</a> <small>There are few topics that get my blood boiling more...</small></li>
<li><a href='http://informedvote.ca/2009/03/05/report-by-the-canadian-heart-health-strategy-and-action-plan/' rel='bookmark' title='Report by the Canadian Heart Health Strategy and Action Plan'>Report by the Canadian Heart Health Strategy and Action Plan</a> <small>Preventative health measures seem to be all the rage, and...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/12/british-columbia-health-minister-kevin-falcon-cuts-crisis-lines-in-first-nations-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Smitherman Avoids Further Backlash for eHealth Scandal by Running for Toronto Mayor</title>
		<link>http://informedvote.ca/2009/11/10/george-smitherman-avoids-further-backlash-for-ehealth-scandal-by-running-for-toronto-mayor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=george-smitherman-avoids-further-backlash-for-ehealth-scandal-by-running-for-toronto-mayor</link>
		<comments>http://informedvote.ca/2009/11/10/george-smitherman-avoids-further-backlash-for-ehealth-scandal-by-running-for-toronto-mayor/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:27:12 +0000</pubDate>
		<dc:creator>Maeve Gallagher</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Municipal Government]]></category>
		<category><![CDATA[Provincial Government]]></category>
		<category><![CDATA[david miller]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[george smitherman]]></category>
		<category><![CDATA[toronto mayor]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1450</guid>
		<description><![CDATA[When David Miller announced that he would not be seeking a third term for mayor, much speculation arose as to who would dare take the role of what is seemingly the worst political job in the country. Almost right away, Ontario Liberal MPP George Smitherman &#8211; who was Health minister of Ontario from 2003-2008 until [...]


Related posts:<ol><li><a href='http://informedvote.ca/2010/02/12/public-woes-continue-for-the-toronto-transit-commission-and-adam-giambrone/' rel='bookmark' title='Public Woes Continue for the Toronto Transit Commission and Adam Giambrone'>Public Woes Continue for the Toronto Transit Commission and Adam Giambrone</a> <small>All things considered, it has been a less than stellar...</small></li>
<li><a href='http://informedvote.ca/2009/03/26/the-sad-tale-of-john-tory/' rel='bookmark' title='The Sad Tale of John Tory'>The Sad Tale of John Tory</a> <small>Every democratic nation has its own version of the story:...</small></li>
<li><a href='http://informedvote.ca/2009/11/17/the-ontario-tories-have-lost-their-voice-in-the-hst-debate/' rel='bookmark' title='The Ontario Tories Have Lost Their Voice in the HST Debate'>The Ontario Tories Have Lost Their Voice in the HST Debate</a> <small>Many Ontarians are wondering: where is the official opposition in...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/10/george-smitherman-avoids-further-backlash-for-ehealth-scandal-by-running-for-toronto-mayor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Montreal Jewish General Hospital Proves the Benefits of Mandatory Medical Error Disclosure</title>
		<link>http://informedvote.ca/2009/11/08/montreal-jewish-general-hospital-proves-the-benefits-of-mandatory-medical-error-disclosure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=montreal-jewish-general-hospital-proves-the-benefits-of-mandatory-medical-error-disclosure</link>
		<comments>http://informedvote.ca/2009/11/08/montreal-jewish-general-hospital-proves-the-benefits-of-mandatory-medical-error-disclosure/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 06:11:00 +0000</pubDate>
		<dc:creator>A.R. Colton</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[medical error]]></category>
		<category><![CDATA[montreal jewish general hospital]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1413</guid>
		<description><![CDATA[Recently Montreal’s Jewish General Hospital has released statistics saying that reporting medical errors made during patient care has reduced the occurrence of errors by as much as 50%. Health care officials are using these encouraging numbers to work towards the creation of a province wide registry of medical errors. It is my personal hope that [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/03/05/report-by-the-canadian-heart-health-strategy-and-action-plan/' rel='bookmark' title='Report by the Canadian Heart Health Strategy and Action Plan'>Report by the Canadian Heart Health Strategy and Action Plan</a> <small>Preventative health measures seem to be all the rage, and...</small></li>
<li><a href='http://informedvote.ca/2009/11/04/canadian-public-health-care-becoming-a-thing-to-be-ashamed-of/' rel='bookmark' title='Canadian Public Health Care is Embarrassing'>Canadian Public Health Care is Embarrassing</a> <small>There are few topics that get my blood boiling more...</small></li>
<li><a href='http://informedvote.ca/2010/01/07/is-it-time-to-terminate-governor-general-michaelle-jeans-employment-or-the-entire-position/' rel='bookmark' title='Is it Time to Terminate Governor General Michaëlle Jean&#8217;s Employment &#8211; or the Entire Position?'>Is it Time to Terminate Governor General Michaëlle Jean&#8217;s Employment &#8211; or the Entire Position?</a> <small>For the second time, Governor General Michaëlle Jean has acceded...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/08/montreal-jewish-general-hospital-proves-the-benefits-of-mandatory-medical-error-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cases of H1N1 Hospitalizations, ICU Admissions &amp; Deaths in Canada Between 2009-2010</title>
		<link>http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010</link>
		<comments>http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:01:14 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1395</guid>
		<description><![CDATA[While searching the web for accurate information regarding the number of Canadians impacted by the Swine Flu, I came across a fantastic interactive map on The Globe and Mail site. The map provides a big-picture look at the number of confirmed hospitalizations, ICU admissions and deaths by province/territory and for Canada as a whole. Although [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/' rel='bookmark' title='How the H1N1 Vaccine Reaches Canadians &amp; Some Statistics on the Rollout Thus Far'>How the H1N1 Vaccine Reaches Canadians &#038; Some Statistics on the Rollout Thus Far</a> <small>Last week I found an interactive map on the Globe...</small></li>
<li><a href='http://informedvote.ca/2010/01/11/2009-was-the-best-of-times-it-was-the-worst-of-times-global-economic-recession-climate-change-barack-obama-h1n1/' rel='bookmark' title='2009 was the Best of Times, it was the Worst of Times: Global Economic Recession, Climate Change, Barack Obama &amp; H1N1'>2009 was the Best of Times, it was the Worst of Times: Global Economic Recession, Climate Change, Barack Obama &#038; H1N1</a> <small>It was the best of times, it was the worst...</small></li>
<li><a href='http://informedvote.ca/2010/05/02/h1n1-the-pandemic-that-barely-was/' rel='bookmark' title='H1N1 &#8211; The Pandemic that Barely Was'>H1N1 &#8211; The Pandemic that Barely Was</a> <small>How you doing? Sniffly? Sneezy? Got a frog in your...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience</title>
		<link>http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h1n1-tests-governments-readiness-and-canadians-patience</link>
		<comments>http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:34:59 +0000</pubDate>
		<dc:creator>Jim Ramphal</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[leona aglukkaq]]></category>
		<category><![CDATA[stephen harper]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1357</guid>
		<description><![CDATA[The Canadian government’s response to the H1N1 virus has been widely criticized for its perceived lack of foresight regarding its ability to inform and inoculate an increasingly frightened public. Although the actual logistics of providing the vaccine are largely being seen to by individual provincial health services, Steven Harper&#8217;s Conservative government has borne the brunt [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/' rel='bookmark' title='How the H1N1 Vaccine Reaches Canadians &amp; Some Statistics on the Rollout Thus Far'>How the H1N1 Vaccine Reaches Canadians &#038; Some Statistics on the Rollout Thus Far</a> <small>Last week I found an interactive map on the Globe...</small></li>
<li><a href='http://informedvote.ca/2009/10/30/swine-flu-h1n1-vaccines-the-ministry-of-health-mess/' rel='bookmark' title='Swine Flu, H1N1 Vaccines &amp; The Ministry of Health Mess'>Swine Flu, H1N1 Vaccines &#038; The Ministry of Health Mess</a> <small>News of the Swine-Flu started drifting into the media back...</small></li>
<li><a href='http://informedvote.ca/2009/11/17/why-people-don%e2%80%99t-need-to-fear-the-h1n1-vaccine/' rel='bookmark' title='Why People Don’t Need to Fear the H1N1 Vaccine'>Why People Don’t Need to Fear the H1N1 Vaccine</a> <small>Just to be clear, I enjoy a good conspiracy theory...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canadian Public Health Care is Embarrassing</title>
		<link>http://informedvote.ca/2009/11/04/canadian-public-health-care-becoming-a-thing-to-be-ashamed-of/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-public-health-care-becoming-a-thing-to-be-ashamed-of</link>
		<comments>http://informedvote.ca/2009/11/04/canadian-public-health-care-becoming-a-thing-to-be-ashamed-of/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:06:40 +0000</pubDate>
		<dc:creator>Maureen Brinker</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1340</guid>
		<description><![CDATA[There are few topics that get my blood boiling more than health care &#8211; my beloved Montreal Canadiens is one of them. What once was a trademark of Canada and a symbol of Canadian goodwill has become a shadow of its former self, run down by too many people, not enough money and inefficient practices. [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/03/05/report-by-the-canadian-heart-health-strategy-and-action-plan/' rel='bookmark' title='Report by the Canadian Heart Health Strategy and Action Plan'>Report by the Canadian Heart Health Strategy and Action Plan</a> <small>Preventative health measures seem to be all the rage, and...</small></li>
<li><a href='http://informedvote.ca/2009/10/30/swine-flu-h1n1-vaccines-the-ministry-of-health-mess/' rel='bookmark' title='Swine Flu, H1N1 Vaccines &amp; The Ministry of Health Mess'>Swine Flu, H1N1 Vaccines &#038; The Ministry of Health Mess</a> <small>News of the Swine-Flu started drifting into the media back...</small></li>
<li><a href='http://informedvote.ca/2009/11/12/british-columbia-health-minister-kevin-falcon-cuts-crisis-lines-in-first-nations-communities/' rel='bookmark' title='British Columbia Health Minister Kevin Falcon Cuts Crisis Lines in First Nations Communities'>British Columbia Health Minister Kevin Falcon Cuts Crisis Lines in First Nations Communities</a> <small>Over and over, I hear British Columbia’s Minister of Health...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/04/canadian-public-health-care-becoming-a-thing-to-be-ashamed-of/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

