<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political News and blogs on Stephen Harper, Canadian Politics and Voting on Informed Vote &#124; InformedVote.ca &#187; Tamir Birk</title>
	<atom:link href="http://informedvote.ca/author/tamir/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedvote.ca</link>
	<description>Informed Vote (informedvote.ca) will keep Canadian voters informed on Canadian Politics such as Stephen Harper, Michael Ignatieff, Jack Layton, Liberals, Conservatives, NDP, Green, as well as foreign issues like the Israel palestine conflict and local issues like the CUPE strike</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Tale of Two Revolutions</title>
		<link>http://informedvote.ca/2011/05/26/a-tale-of-two-revolutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-tale-of-two-revolutions</link>
		<comments>http://informedvote.ca/2011/05/26/a-tale-of-two-revolutions/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:08:31 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[Revolution]]></category>
		<category><![CDATA[egypt]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=2776</guid>
		<description><![CDATA[Dear readers of InformedVote, Having talked a big game about change necessary in Canada, I have come to the land of revolution &#8211; yes, Egypt. I am currently shooting a documentary that will outline the issues in Egypt&#8217;s post-revolutionary circumstances. I have set up interviews with some of the leaders of the January 25th revolution [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/03/26/the-sad-tale-of-john-tory/' rel='bookmark' title='The Sad Tale of John Tory'>The Sad Tale of John Tory</a> <small>Every democratic nation has its own version of the story:...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2011/05/26/a-tale-of-two-revolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Federal Election, Corporate Taxes &amp; Canada&#8217;s Failed Democracy</title>
		<link>http://informedvote.ca/2011/04/22/2011-federal-election-corporate-taxes-canadas-failed-democracy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-federal-election-corporate-taxes-canadas-failed-democracy</link>
		<comments>http://informedvote.ca/2011/04/22/2011-federal-election-corporate-taxes-canadas-failed-democracy/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:32:50 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[Federal Election]]></category>
		<category><![CDATA[corporate taxes]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[jack layton]]></category>
		<category><![CDATA[michael ignatieff]]></category>
		<category><![CDATA[stephen harper]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=2772</guid>
		<description><![CDATA[I have just finished watching the “Rise up Canada” Liberal video on Youtube, and was once again stirred to write. Michael Ignatieff spoke eloquently and passionately about the disarray of Canada under Harper’s government, for what I believe to be the first time. He told the audience to “Rise up” against the oppression of Harper [...]


Related posts:<ol><li><a href='http://informedvote.ca/2008/11/28/social-media-and-the-federal-election-2/' rel='bookmark' title='Social Media and the Federal Election'>Social Media and the Federal Election</a> <small>Every candidate attempts to obtain 4 levels of commitment from...</small></li>
<li><a href='http://informedvote.ca/election2008/' rel='bookmark' title='Canadian Federal Election 2008 Breakdown of Issues &#8211; Conservatives vs Liberals vs Green vs Bloc'>Canadian Federal Election 2008 Breakdown of Issues &#8211; Conservatives vs Liberals vs Green vs Bloc</a> <small>The Issues Aboriginals Afghanistan War Agriculture Arts &amp; Culture Child...</small></li>
<li><a href='http://informedvote.ca/2009/01/30/the-2010-post-olympic-federal-election/' rel='bookmark' title='The 2010 Post Olympic Federal Election'>The 2010 Post Olympic Federal Election</a> <small>So now that Lord Ig has wisely and graciously bowed...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2011/04/22/2011-federal-election-corporate-taxes-canadas-failed-democracy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>InformedVote Advances to Final Round of 2009 Canadian Blog Awards</title>
		<link>http://informedvote.ca/2009/12/14/informedvote-advances-to-final-round-of-2009-canadian-blog-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=informedvote-advances-to-final-round-of-2009-canadian-blog-awards</link>
		<comments>http://informedvote.ca/2009/12/14/informedvote-advances-to-final-round-of-2009-canadian-blog-awards/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:21:58 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[Editor's Note]]></category>
		<category><![CDATA[canadian blog awards]]></category>
		<category><![CDATA[informedvote]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1936</guid>
		<description><![CDATA[Thanks to your support, InformedVote.ca is one of the very limited number of blogs that have advanced into the final round of voting in this year&#8217;s Canadian Blog Awards. InformedVote has advanced in all three categories in which it was nominated: Overall, Group and Political. To come out on top, we need your help in [...]


Related posts:<ol><li><a href='http://informedvote.ca/2008/11/20/welcome-to-informedvoteca/' rel='bookmark' title='Welcome to InformedVote.ca'>Welcome to InformedVote.ca</a> <small>Welcome to InformedVote.ca Hello and welcome to InformedVote.ca. My name...</small></li>
<li><a href='http://informedvote.ca/2009/12/02/whats-wrong-with-canadian-politics-and-a-warm-welcome-to-my-first-blog-post/' rel='bookmark' title='What&#8217;s Wrong With Canadian Politics and a Warm Welcome to my First Blog Post!'>What&#8217;s Wrong With Canadian Politics and a Warm Welcome to my First Blog Post!</a> <small>I am a firm believer that despite everyone&#8217;s claims, very...</small></li>
<li><a href='http://informedvote.ca/about-informedvoteca/' rel='bookmark' title='About InformedVote.ca'>About InformedVote.ca</a> <small>Don’t have a political stance yet? Don’t know who you’ll...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/12/14/informedvote-advances-to-final-round-of-2009-canadian-blog-awards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the H1N1 Vaccine Reaches Canadians &amp; Some Statistics on the Rollout Thus Far</title>
		<link>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far</link>
		<comments>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:23:00 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 vaccine]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1512</guid>
		<description><![CDATA[Last week I found an interactive map on the Globe and Mail website that provides a big-picture look at the number of confirmed H1N1 hospitalizations, ICU admissions and deaths by province/territory and for Canada as a whole. Today, I found another great resource courtesy of the National Post. The image illustrates how H1N1 vaccines in [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/17/why-people-don%e2%80%99t-need-to-fear-the-h1n1-vaccine/' rel='bookmark' title='Why People Don’t Need to Fear the H1N1 Vaccine'>Why People Don’t Need to Fear the H1N1 Vaccine</a> <small>Just to be clear, I enjoy a good conspiracy theory...</small></li>
<li><a href='http://informedvote.ca/2009/11/05/h1n1-tests-governments-readiness-and-canadians-patience/' rel='bookmark' title='H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience'>H1N1 Tests Government&#8217;s Readiness and Canadian&#8217;s Patience</a> <small>The Canadian government’s response to the H1N1 virus has been...</small></li>
<li><a href='http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/' rel='bookmark' title='Cases of H1N1 Hospitalizations, ICU Admissions &amp; Deaths in Canada Between 2009-2010'>Cases of H1N1 Hospitalizations, ICU Admissions &#038; Deaths in Canada Between 2009-2010</a> <small>While searching the web for accurate information regarding the number...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cases of H1N1 Hospitalizations, ICU Admissions &amp; Deaths in Canada Between 2009-2010</title>
		<link>http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010</link>
		<comments>http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:01:14 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1395</guid>
		<description><![CDATA[While searching the web for accurate information regarding the number of Canadians impacted by the Swine Flu, I came across a fantastic interactive map on The Globe and Mail site. The map provides a big-picture look at the number of confirmed hospitalizations, ICU admissions and deaths by province/territory and for Canada as a whole. Although [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/' rel='bookmark' title='How the H1N1 Vaccine Reaches Canadians &amp; Some Statistics on the Rollout Thus Far'>How the H1N1 Vaccine Reaches Canadians &#038; Some Statistics on the Rollout Thus Far</a> <small>Last week I found an interactive map on the Globe...</small></li>
<li><a href='http://informedvote.ca/2010/01/11/2009-was-the-best-of-times-it-was-the-worst-of-times-global-economic-recession-climate-change-barack-obama-h1n1/' rel='bookmark' title='2009 was the Best of Times, it was the Worst of Times: Global Economic Recession, Climate Change, Barack Obama &amp; H1N1'>2009 was the Best of Times, it was the Worst of Times: Global Economic Recession, Climate Change, Barack Obama &#038; H1N1</a> <small>It was the best of times, it was the worst...</small></li>
<li><a href='http://informedvote.ca/2010/05/02/h1n1-the-pandemic-that-barely-was/' rel='bookmark' title='H1N1 &#8211; The Pandemic that Barely Was'>H1N1 &#8211; The Pandemic that Barely Was</a> <small>How you doing? Sniffly? Sneezy? Got a frog in your...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/11/06/cases-of-h1n1-hospitalizations-icu-admissions-deaths-in-canada-between-2009-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Obama Administration Unveils Efforts to Limit Excessive Executive Pay</title>
		<link>http://informedvote.ca/2009/10/22/obama-administration-unveils-efforts-to-limit-excessive-executive-pay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-administration-unveils-efforts-to-limit-excessive-executive-pay</link>
		<comments>http://informedvote.ca/2009/10/22/obama-administration-unveils-efforts-to-limit-excessive-executive-pay/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 04:55:28 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[executive salary]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[salary cap]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1109</guid>
		<description><![CDATA[On February 5th, I commented on Obama&#8217;s plan to impose a $500,000 salary cap on U.S. executives who were holding onto taxpayer dollars for dear life. Seven months later Obama has made bold moves in the right direction. Today the Treasury department ordered seven corporations, which have yet to repay their bailout money, to cut [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/02/05/obama-plans-to-set-salary-cap-for-us-executives/' rel='bookmark' title='Obama Plans to Set Salary Cap for U.S. Executives'>Obama Plans to Set Salary Cap for U.S. Executives</a> <small>Although Obama’s term as president is only in its infancy,...</small></li>
<li><a href='http://informedvote.ca/2009/04/23/canadian-executive-bonuses-or-fat-cat-canadian-business-bastards/' rel='bookmark' title='Canadian Executive Bonuses&#8230; Or Fat Cat Canadian Business Bastards'>Canadian Executive Bonuses&#8230; Or Fat Cat Canadian Business Bastards</a> <small>I’m sure that every French dilettante who ascended the steps...</small></li>
<li><a href='http://informedvote.ca/2009/01/24/obama-calls-canada-amd-talks-economy-stimulus-environment-and-more/' rel='bookmark' title='Obama Calls Canada and Talks Economy, Stimulus, Environment and More'>Obama Calls Canada and Talks Economy, Stimulus, Environment and More</a> <small>Barack Obama made his first call to Canada today. He...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/10/22/obama-administration-unveils-efforts-to-limit-excessive-executive-pay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stephen Harper Sings Beatles Song With Yo Yo Ma</title>
		<link>http://informedvote.ca/2009/10/12/stephen-harper-sings-beatles-song-with-yo-yo-ma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stephen-harper-sings-beatles-song-with-yo-yo-ma</link>
		<comments>http://informedvote.ca/2009/10/12/stephen-harper-sings-beatles-song-with-yo-yo-ma/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:49:09 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[Humorous]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[stephen harper]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=1008</guid>
		<description><![CDATA[In case you missed it, here is Stephen Harper&#8217;s performance of The Beatles&#8217; &#8220;With A Little Help From My Friends.&#8221; Harper came on stage at Ottawa&#8217;s National Arts Centre on Saturday to sing the tune with Ma and Ottawa band Herringbone during a gala held to support the next generation of Canadian musicians. Share and [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/10/22/stephen-harper-and-canadian-content/' rel='bookmark' title='Stephen Harper and Canadian Content'>Stephen Harper and Canadian Content</a> <small>It’s been a fascinating month of revelations for Canadian Prime...</small></li>
<li><a href='http://informedvote.ca/2010/01/23/baseless-stephen-harper%e2%80%99s-liberal-solution/' rel='bookmark' title='Baseless: Stephen Harper’s Liberal Solution'>Baseless: Stephen Harper’s Liberal Solution</a> <small>HCBAX9NPSJB8 It is a truism that the Conservative’s base votes....</small></li>
<li><a href='http://informedvote.ca/2009/01/09/harper-thinks-wishfully/' rel='bookmark' title='Stephen Harper Thinks Wishfully?'>Stephen Harper Thinks Wishfully?</a> <small>Prime Minister Stephen Harper had a far less dreary outlook...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/10/12/stephen-harper-sings-beatles-song-with-yo-yo-ma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Israel Releases 20 Female Prisoners for Schalit Video</title>
		<link>http://informedvote.ca/2009/10/02/israel-releases-20-female-prisoners-for-schalit-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=israel-releases-20-female-prisoners-for-schalit-video</link>
		<comments>http://informedvote.ca/2009/10/02/israel-releases-20-female-prisoners-for-schalit-video/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:31:33 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[middle east]]></category>
		<category><![CDATA[gilad schalit]]></category>
		<category><![CDATA[hamas]]></category>
		<category><![CDATA[israel]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=948</guid>
		<description><![CDATA[In a move many are calling a breakthrough in the negotiation process between Israel and Hamas, Israel released 20 Palestinian prisoners in exchange for a short video of Gilad Schalit. The video shows Schalit holding a Palestinian newspaper dated September 14th and provides proof that he is indeed alive. All 20 released prisoners were females, [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/02/01/israel-threatens-a-disproportionate-attack-on-hamas/' rel='bookmark' title='Israel Threatens a Disproportionate Attack on Hamas'>Israel Threatens a Disproportionate Attack on Hamas</a> <small>Since Israel’s January 18th ceasefire, there have been numerous Hamas...</small></li>
<li><a href='http://informedvote.ca/2009/01/08/canada-strengthens-position-on-israel-gaza-conflict/' rel='bookmark' title='Canada Strengthens Position on Israel-Gaza Conflict'>Canada Strengthens Position on Israel-Gaza Conflict</a> <small>As the conflict between Israel and Hamas in the Gaza...</small></li>
<li><a href='http://informedvote.ca/2009/01/10/fighting-continues-as-israel-hamas-reject-ceasefire/' rel='bookmark' title='Fighting Continues as Israel, Hamas Reject Ceasefire'>Fighting Continues as Israel, Hamas Reject Ceasefire</a> <small>As fighting in the Gaza Strip continues into its third...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/10/02/israel-releases-20-female-prisoners-for-schalit-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockerbie Bomber Released on Compassionate Grounds</title>
		<link>http://informedvote.ca/2009/08/21/lockerbie-bomber-released-on-compassionate-grounds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lockerbie-bomber-released-on-compassionate-grounds</link>
		<comments>http://informedvote.ca/2009/08/21/lockerbie-bomber-released-on-compassionate-grounds/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:26:29 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Abdelbeset Ali Mohmed al Megrahi]]></category>
		<category><![CDATA[lockerbie]]></category>
		<category><![CDATA[lockerbie bomber]]></category>
		<category><![CDATA[pan am flight 103]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=933</guid>
		<description><![CDATA[Abdelbeset Ali Mohmed al Megrahi, the man convicted of murdering 270 people by planting a bomb on Pan Am flight 103 over Lockerbie, Scotland, in 1988, has been released from jail in Scotland on “compassionate grounds.” The 57 year old is suffering from prostate cancer and doctors estimate he has just 3 months left to [...]


No related posts.]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/08/21/lockerbie-bomber-released-on-compassionate-grounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Canadian To Be Sentenced Under Canada&#039;s Anti-terrorism Laws</title>
		<link>http://informedvote.ca/2009/03/12/first-canadian-to-be-sentenced-under-canadas-anti-terrorism-laws/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-canadian-to-be-sentenced-under-canadas-anti-terrorism-laws</link>
		<comments>http://informedvote.ca/2009/03/12/first-canadian-to-be-sentenced-under-canadas-anti-terrorism-laws/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:07:28 +0000</pubDate>
		<dc:creator>Tamir Birk</dc:creator>
				<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[anti-terrorism laws]]></category>
		<category><![CDATA[canada]]></category>

		<guid isPermaLink="false">http://informedvote.ca/?p=810</guid>
		<description><![CDATA[Since its inception in 2001 after the 9/11 terrorist attacks on the United States, Canada&#8217;s anti-terrorism laws will take effect for the first time. On Thursday, Mohammad Momin Khawaja will be sentenced after being convicted last fall of five counts of facilitating and financing terrorism. For the full story, click here Share and Enjoy: Related [...]


Related posts:<ol><li><a href='http://informedvote.ca/2009/01/18/canadian-geese-added-to-terror-watch-list/' rel='bookmark' title='Canadian Geese Added to Terror Watch List'>Canadian Geese Added to Terror Watch List</a> <small>After a short, yet substantive joint investigation conducted by the...</small></li>
<li><a href='http://informedvote.ca/2009/01/02/the-middle-east-conflict-my-two-cents-worth/' rel='bookmark' title='The Middle East Conflict &#8211; My Two Cents Worth'>The Middle East Conflict &#8211; My Two Cents Worth</a> <small>Canada, along with the most powerful nations in the world,...</small></li>
<li><a href='http://informedvote.ca/2008/12/04/our-neighbours-could-be-terrorists/' rel='bookmark' title='Our Neighbours Could be Terrorists!'>Our Neighbours Could be Terrorists!</a> <small>It scares me when Canada is called a safe haven...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://informedvote.ca/2009/03/12/first-canadian-to-be-sentenced-under-canadas-anti-terrorism-laws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

