<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the H1N1 Vaccine Reaches Canadians &amp; Some Statistics on the Rollout Thus Far</title>
	<atom:link href="http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far</link>
	<description>Informed Vote (informedvote.ca) will keep Canadian voters informed on Canadian Politics such as Stephen Harper, Michael Ignatieff, Jack Layton, Liberals, Conservatives, NDP, Green, as well as foreign issues like the Israel palestine conflict and local issues like the CUPE strike</description>
	<lastBuildDate>Sun, 04 Dec 2011 07:31:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Khutana</title>
		<link>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/comment-page-1/#comment-5384</link>
		<dc:creator>Khutana</dc:creator>
		<pubDate>Thu, 24 Jun 2010 00:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://informedvote.ca/?p=1512#comment-5384</guid>
		<description>thanks for sharing the useful H1N1 info :) 
</description>
		<content:encoded><![CDATA[<p>thanks for sharing the useful H1N1 info <img src='http://informedvote.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ally</title>
		<link>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/comment-page-1/#comment-4914</link>
		<dc:creator>Ally</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://informedvote.ca/?p=1512#comment-4914</guid>
		<description>i remember being scared of getting infected by         H1N1 during the height of the pandemic. at least two of my classmates got infected by H1N1.</description>
		<content:encoded><![CDATA[<p>i remember being scared of getting infected by         H1N1 during the height of the pandemic. at least two of my classmates got infected by H1N1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheena West</title>
		<link>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/comment-page-1/#comment-4737</link>
		<dc:creator>Sheena West</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://informedvote.ca/?p=1512#comment-4737</guid>
		<description>during the height of the H1N1 or Swine Flu epidemic,     i was very afraid to get infected with this disease and i wore face mask whenever i got into heavily populated areas.</description>
		<content:encoded><![CDATA[<p>during the height of the H1N1 or Swine Flu epidemic,     i was very afraid to get infected with this disease and i wore face mask whenever i got into heavily populated areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; Acne Treatments Asia</title>
		<link>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/comment-page-1/#comment-4566</link>
		<dc:creator>&#124; Acne Treatments Asia</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://informedvote.ca/?p=1512#comment-4566</guid>
		<description>If you look at the pandemic of 1977,      when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</description>
		<content:encoded><![CDATA[<p>If you look at the pandemic of 1977,      when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/comment-page-1/#comment-4507</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://informedvote.ca/?p=1512#comment-4507</guid>
		<description>My brother got infected with H1N1 or Swine Flu in Mexico.       He got a mild fever and luckily he did not die.</description>
		<content:encoded><![CDATA[<p>My brother got infected with H1N1 or Swine Flu in Mexico.       He got a mild fever and luckily he did not die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://informedvote.ca/2009/11/14/how-the-h1n1-vaccine-reaches-canadians-some-statistics-on-the-rollout-thus-far/comment-page-1/#comment-4391</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Wed, 23 Dec 2009 05:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://informedvote.ca/?p=1512#comment-4391</guid>
		<description>One of my sisters got infected with H1N1 or more commonly known as Swine Flu. Fortunately, she did not have very high fever and she was able to recover fast .
               *</description>
		<content:encoded><![CDATA[<p>One of my sisters got infected with H1N1 or more commonly known as Swine Flu. Fortunately, she did not have very high fever and she was able to recover fast .<br />
               *</p>
]]></content:encoded>
	</item>
</channel>
</rss>

